FixedColumns allows more than one column to be frozen into place using the iLeftColumns parameter. The example below shows two columns fixed.
Win 98+ / OSX.2+ | 1.7 | A |
Win 98+ / OSX.2+ | 1.8 | A |
Win 98+ / OSX.2+ | 1.8 | A |
Win 2k+ / OSX.3+ | 1.9 | A |
OSX.2+ | 1.8 | A |
OSX.3+ | 1.8 | A |
Win 95+ / Mac OS 8.6-9.2 | 1.7 | A |
Win 98SE+ | 1.7 | A |
Win 98+ / OSX.2+ | 1.8 | A |
Win 95+ / OSX.1+ | 1 | A |
Win 95+ / OSX.1+ | 1.1 | A |
Win 95+ / OSX.1+ | 1.2 | A |
$(document).ready( function () { var oTable = $('#example').dataTable( { "sScrollX": "100%", "sScrollXInner": "150%", "bScrollCollapse": true } ); new FixedColumns( oTable, { "iLeftColumns": 2, "iLeftWidth": 350 } ); } );